Clean energy technology incubators supported by NYSERDA
Here is a recap of the six clean/renewable-energy incubators created as a result of contracts issued since 2009 by the New York State Energy Research and Development Authority (NYSERDA). We are very proud that all six of these NYSERDA-sponsored clean-energy incubators are affiliated with business incubators that were already members of our association. Here is a table showing which programs have been announced, and providing links to press releases, fact sheets, and other materials as they become available.
| Clean/renewable energy incubator | Affiliated member incubator | Press release | Other material |
|---|---|---|---|
| Center for Cleantech Entrepreneurship (Cleantech Center) | Syracuse Technology Garden | NYSERDA | Fact sheet, Overview presentation, Application, Youtube video, Blog, Facebook page, Twitter feed, Flickr stream, Presentation |
| Clean Energy Business Incubator Program | Long Island High Technology Incubator | NYSERDA, Stony Brook University | Presentation |
| Directed Energy | UB Technology Incubator | NYSERDA, UB | Presentation |
| iCLEAN (Incubators for Collaborating and Leveraging Energy and Nanotechnology) | Hudson Valley Center for Innovation (HVCFI) | UAlbany CNSE/NYSERDA | Presentation |
| NYC Accelerator for Clean and Renewable Economy (NYC ACRE) | NYU-Poly | Governor's Office | Executive summary, Virtual Services Brochure, Twitter feed, Facebook page, Presentation |
| RIT Clean Energy Incubator | RIT Venture Creations | NYSERDA, RIT | Presentation |
And don't forget that NYSERDA's own Saratoga Technology + Energy Park® is itself a supporting member of our association. Here's a video describing NYSERDA's "knowledge community" at STEP®.




